| Long-term : twAA+
Short-term : -- Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2026/02/24 | twAA+ | Positive | -- | |
| 2024/01/29 | twAA+ | Stable | -- | |
| 2023/05/17 | twAA | Stable | -- | |
| 2022/09/05 | twAA | Watch Neg | -- | |
| 2022/06/08 | twAAA | Watch Neg | -- | |
| 2013/06/26 | twAAA | Stable | -- | |
| 2011/12/13 | twAA+ | Stable | -- | |
| 2010/12/13 | twAA | Positive | -- | |
| 2007/11/26 | twAA | Stable | -- | |
| 2005/11/01 | twAA- | Stable | -- |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||