| Long-term : twA
Short-term : twA-1 Outlook : Negative |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2025/04/24 | twA | Negative | twA-1 | |
| 2023/04/28 | twA | Stable | twA-1 | |
| 2022/04/28 | twA | Positive | twA-1 | |
| 2021/04/23 | twA | Stable | twA-1 | |
| 2020/04/16 | twA | Negative | twA-1 | |
| 2018/10/03 | twA | Stable | twA-1 |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||