| Long-term : twA-
Short-term : -- Outlook : Negative |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2025/11/06 | twA- | Watch Pos | -- | |
| 2025/01/14 | twA- | Stable | -- | |
| 2023/01/18 | twA- | Negative | -- | |
| 2022/06/10 | twA | Negative | -- | |
| 2020/05/07 | twA+ | Negative | -- | |
| 2012/11/21 | twA+ | Stable | -- |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||