| Long-term : twAA+
Short-term : -- Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2006/10/20 | twAA+ | Stable | -- | |
| 2005/12/14 | twAA | Positive | -- | |
| 2004/12/22 | twAA | Stable | -- | |
| 2004/10/29 | twAA- | Stable | -- | |
| 2003/10/20 | twAA- | Negative | -- | |
| 2000/12/14 | twAA- | Stable | -- |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||