| Long-term : twAA+
Short-term : -- Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2021/03/24 | twAA+ | Stable | -- | |
| 2020/04/29 | twAA+ | Negative | -- | |
| 2013/06/26 | twAA+ | Stable | -- | |
| 2012/08/24 | twAA+ | Negative | -- | |
| 2008/12/16 | twAA+ | Stable | -- | |
| 2008/10/21 | twAA+ | Watch Neg | -- | |
| 2006/09/27 | twAAA | Stable | -- |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| 114-2/A | 10,700 | 2025/08/27 | 2035/08/27 | 3.70 | twAA | 2025/07/29 |
| 113-2/A | 22,730 | 2024/10/23 | 2034/10/23 | 3.7 | twAA | 2024/09/02 |
| 112-1/A | 13,570 | 2023/09/05 | 2033/09/05 | 3.7 | twAA | 2023/07/18 |