| Long-term : twAA+
Short-term : twA-1+ Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2019/06/21 | twAA+ | Stable | twA-1+ | |
| 2017/05/09 | twAA | Stable | twA-1+ | |
| 2016/06/15 | twAA- | Positive | twA-1+ | |
| 2015/07/13 | twAA- | Stable | twA-1+ | |
| 2011/12/08 | twA+ | Stable | twA-1 | |
| 2011/06/30 | twA+ | Positive | twA-1 | |
| 2004/12/22 | twA+ | Stable | twA-1 | |
| 2004/11/11 | twA+ | Stable | twA-2 | |
| 2004/06/04 | twA+ | Watch Neg | twA-2 | |
| 2003/12/19 | twA+ | Stable | twA-2 | |
| 1998/12/03 | twA | Stable | twA-2 |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| 111-2-/B | 2,100 | 2022/6/15 | 2032/6/15 | 2.1 | twA+ | 2022/06/02 |
| 103-1/B | 0 | -- | -- | -- | NR | 2024/03/07 |
| 102-1/B | 0 | -- | -- | -- | NR | 2023/05/24 |
| 101-3/B | 0 | -- | -- | -- | NR | 2022/08/27 |
| 103-1/A | 0 | -- | -- | -- | NR | 2021/03/07 |
| 102-3/B | 0 | -- | -- | -- | NR | 2020/12/19 |