| Long-term : twAAA
Short-term : twA-1+ Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2022/05/06 | twAAA | Stable | twA-1+ | |
| 2021/04/23 | twAA+ | Positive | twA-1+ | |
| 2018/01/19 | twAA+ | Stable | twA-1+ | |
| 2017/01/23 | twAA | Positive | twA-1+ | |
| 2007/06/07 | twAA | Stable | twA-1+ | |
| 2004/12/22 | twAA | Stable | twA-1 | |
| 2004/02/03 | twAA- | Stable | twA-1 | |
| 2001/08/20 | twAA- | Negative | twA-1 | |
| 2000/11/28 | twAA- | Stable | twA-1 |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| 103-1/B | 0 | -- | -- | -- | NR | 2024/05/26 |
| 103-1/C | 0 | -- | -- | -- | NR | 2024/05/26 |
| 101-2/B | 0 | -- | -- | -- | NR | 2022/12/25 |
| 101-1/ | 0 | -- | -- | -- | NR | 2022/06/28 |