| Long-term : twBBB+
Short-term : twA-2 Outlook : Stable |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2025/07/21 | NR | -- | -- | |
| 2024/12/18 | twBBB+ | Positive | twA-2 | |
| 2009/12/29 | twBBB+ | Stable | twA-2 | |
| 2009/06/15 | twBBB+ | Negative | twA-2 | |
| 2004/12/22 | twBBB+ | Stable | twA-2 | |
| 2004/02/18 | twBB+ | Positive | twB | |
| 2003/03/03 | twBB+ | Stable | twB |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||